MODEL | AC 20 | AC 25 | AC 30 | |
---|---|---|---|---|
Capacity | kg | 2000 | 2500 | 3000 |
Min.forkheight (H) | mm | 85 | 85 | 85 |
Max. forkheight (H1) | mm | 200 | 200 | 200 |
Steering wheel | mm | Θ200×50 | Θ200×50 | Θ200×50 |
Load roller single | mm | Θ82×93 | Θ82×93 | Θ82×93 |
Load roller Tandem | mm | Θ82×70 | Θ82×70 | Θ82×70 |
Size of fork (e) | mm | 160×50 | 160×60 | |
Overall fork width (B) | mm | 550/685 | ||
Fork length (L) | mm | 1150/1220 |
- Greasing Points at all possible positions
- Pressure relief valve/ overload valve
- Totally Sealed hydraulics
- Comfortable rubber grip handle
- Three position handle-Lift-Neutral-lower
- Choice of long life nylon or polyurethane wheels
- One valve cartridge as a single item instead of many individual parts
- CE Certified and Confirms to EN 1757-2
Particulars given in mm aren’t binding and the firm can make any change without notice. The specification may vary ± 10% due to manufacturing tolerances.