Service Hours
MODEL | SFHD1025 | SFH1516 | |
---|---|---|---|
Capacity | kg | 1000 | 1500 |
Min.fork height (H2) mm | 85 | 85 | |
Lifting height (H3) | mm | 2500 | 1600 |
Min. mast height | mm | 1830 | 1980 |
Size of the fork (e) | mm | 150/160/x60 | 150/160×60 |
Length of fork (L) | mm | 900/1150 | 900/1150 |
Width of fork (adjust/fixed) (b5) | mm | 330 ~740/550 | 330 ~740/550 |
Min. turning radius | mm | 1250 | 1250 |
Weight | mm | 300 | 260 |
Fork roller | kg | θ74×70 | θ74×70 |
Support wheel | mm | θ160×50 | θ160×50 |
Particulars given in mm aren’t binding and the firm can make any change without notice. The specification may vary ± 10% due to manufacturing tolerances.